| ID | 46472 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 RETAKE #30 [RU] — CYBERSHOKE.NET (9 SLOTS) |
| Address | 46.174.55.15:27037 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | de_mirage |
| Players | 10/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 8 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| ssk_ | 19 | 3 minutes |
| suchki | 16 | 2 minutes |
| WEAZI | 11 | 5 minutes |
| DeepFunds | 10 | 3 minutes |
| Jertis | 10 | 3 minutes |
| nasvaishik | 3 | 1 minute |
| ZaPoM1Na1 | 2 | 42 seconds |
| Alflie | 0 | 1 minute |
Players count by week
Players score by day