| ID | 46621 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 KZ #18 [RU] β CYBERSHOKE.NET (TIER 1-3 - EASY) |
| Address | 37.230.210.75:27022 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | kz_woodstock_v2 |
| Players | 22/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 26 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| flora around me | 0 | 1 hour |
| Q U A S Y | 0 | 1 hour |
| 187agony | 0 | 1 hour |
| Tilt | 0 | 54 minutes |
| karavella | 0 | 42 minutes |
| ronaldinho | 0 | 28 minutes |
| c4ips | 0 | 22 minutes |
| G0M1K | 0 | 22 minutes |
| melb | 0 | 18 minutes |
| IlyaKosheev | 0 | 17 minutes |
| πΌπͺπ·πΌ1π΄ | 0 | 17 minutes |
| derfom | 0 | 12 minutes |
| aomorigg | 0 | 12 minutes |
| Murasaki_ | 0 | 10 minutes |
| mullt1 | 0 | 7 minutes |
| Makkinli | 0 | 7 minutes |
| 0ntig | 0 | 6 minutes |
| arashi66 | 0 | 4 minutes |
| hoojuijh | 0 | 4 minutes |
| ? ? ? | 0 | 3 minutes |
Players count by week
Players score by day