| ID | 48717 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 KZ #34 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR |
| Address | 37.18.21.169:28028 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | kz_variety_fix |
| Players | 6/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 2 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| qra | 0 | 2 hours |
| ryotaka | 0 | 2 hours |
| idceloplay4fun | 0 | 28 minutes |
| . | 0 | 20 minutes |
| VANEK2014 | 0 | 17 minutes |
| sts | 0 | 5 minutes |
Players count by week
Players score by day