| ID | 48730 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 MANIAC #10 [RU] — CYBERSHOKE.NET (CLASSIC) |
| Address | 37.18.21.169:28042 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | seek_town |
| Players | 17/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 8 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| yuuutsu | 0 | 45 minutes |
| alexsei blizzard | 0 | 44 minutes |
| tugusevanastya1 | 0 | 43 minutes |
| гусь -_- | 0 | 37 minutes |
| G3n1ySsss | 0 | 32 minutes |
| брутальный | 0 | 25 minutes |
| babydollprinxess | 0 | 23 minutes |
| minishadow | 0 | 19 minutes |
| Plsdontcryyouwastinyourtime | 0 | 17 minutes |
| Daniilkafe | 0 | 17 minutes |
| Котейка | 0 | 6 minutes |
| 音Death is in your eyes拼 | 0 | 5 minutes |
| hg_ | 0 | 5 minutes |
| ©ᏰЯØÑ | 0 | 3 minutes |
| mirrors_demo | 0 | 3 minutes |
| -D1lmEE | 0 | 1 minute |
| gorhurs352!!!!!@! | 0 | 27 seconds |
Players count by week
Players score by day