ID | 511560 |
Game | Space Engineers |
Server name | CGC - Central Galactic Corps |
Address | 195.181.175.172:27016 |
Country | |
Mod | Space Engineers |
Map | CGC-TheGalaxyV5.4 |
Players | 0/20 |
Bots | 0 |
VAC | True |
Password | False | Refresh | 8 hours ago | Tags |
ID | 511560 |
Game | Space Engineers |
Server name | CGC - Central Galactic Corps |
Address | 195.181.175.172:27016 |
Country | |
Mod | Space Engineers |
Map | CGC-TheGalaxyV5.4 |
Players | 0/20 |
Bots | 0 |
VAC | True |
Password | False | Refresh | 8 hours ago | Tags |