| ID | 529788 |
| Game | Counter-Strike: Source |
| Server name | ✪ Тюряга SIBIRSKY ✪ — КЛАНОВЫЕ БОИ |
| Address | 132.243.17.119:27149 |
| Country | |
| Mod | CS:S RUSSIA |
| Map | cs_dota2_turbo |
| Players | 64/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 10 hours ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| Venus | 0 | 4 hours |
| Gladiator | 0 | 3 hours |
| Demon | 0 | 4 hours |
| Nemesis | 0 | 3 hours |
| Терминатор | 0 | 4 hours |
| Hera | 0 | 3 hours |
| Luna | 0 | 3 hours |
| Rhea | 0 | 3 hours |
| Hyperion | 0 | 4 hours |
| Apollo | 0 | 3 hours |
| Джедай | 0 | 3 hours |
| Erebus | 0 | 5 hours |
| Devil | 0 | 3 hours |
| Барс | 0 | 4 hours |
| Njord | 0 | 3 hours |
| Fortuna | 0 | 3 hours |
| Tyche | 0 | 3 hours |
| Brisingamen | 0 | 3 hours |
| Headhunter | 0 | 3 hours |
| Leviathan | 0 | 3 hours |
| Маньяк | 0 | 3 hours |
| Eos | 0 | 4 hours |
| Hephaestus | 0 | 4 hours |
| Pluto | 0 | 4 hours |
| Loki | 0 | 4 hours |
| Dainsleif | 0 | 4 hours |
| Spartan | 0 | 3 hours |
Players count by week
Players score by day
| Rule key | Value |
| rule_sv_tags | 133701,css,v34,public,awp,lego,dust2 |
| rule_sv_cheats | 0.0 |
| rule_sv_gravity | 800.0 |
| rule_mp_friendlyfire | 1.0 |