| ID | 529873 |
| Game | Counter-Strike: Source |
| Server name | ✪ Тюряга SIBIRSKY ✪ — КЛАНОВЫЕ БОИ |
| Address | 132.243.17.117:27059 |
| Country | |
| Mod | SOSAL? |
| Map | jb_vostok |
| Players | 255/255 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 8 hours ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| Киселев | 0 | 4 hours |
| Odin | 0 | 3 hours |
| Headhunter | 0 | 3 hours |
| Viper | 0 | 3 hours |
| Zeus | 0 | 4 hours |
| Тащер | 0 | 3 hours |
| Beast | 0 | 3 hours |
| Hera | 0 | 5 hours |
| Somnus | 0 | 3 hours |
| Fortuna | 0 | 3 hours |
| Димон | 0 | 5 hours |
| Шустрый | 0 | 4 hours |
| Орёл | 0 | 5 hours |
| Cobra | 0 | 5 hours |
| Jormungand | 0 | 4 hours |
| Hofund | 0 | 4 hours |
| Контрабандист | 0 | 5 hours |
| Nike | 0 | 4 hours |
| Ногибатор | 0 | 4 hours |
| Ситх | 0 | 5 hours |
| Venus | 0 | 4 hours |
| Midgard | 0 | 4 hours |
| Neptune | 0 | 4 hours |
| Киборг | 0 | 4 hours |
| Thor | 0 | 4 hours |
| Nox | 0 | 4 hours |
| ckcvz78037 | 0 | 3 hours |
Players count by week
Players score by day
| Rule key | Value |
| rule_sv_tags | 133701,russia,jail,jailbreak,vip,girls,girl |
| rule_sv_cheats | 0.0 |
| rule_sv_gravity | 800.0 |
| rule_mp_friendlyfire | 1.0 |