| ID | 530078 |
| Game | Counter-Strike: Source |
| Server name | МЕМЫ = ОРУЖИЕ |
| Address | 132.243.17.121:27042 |
| Country | |
| Mod | Russia |
| Map | ba_jail_lockdown_final |
| Players | 255/255 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 13 hours ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| Тень | 0 | 5 hours |
| Caelus | 0 | 3 hours |
| Aphrodite | 0 | 5 hours |
| Пират | 0 | 5 hours |
| Ninja | 0 | 4 hours |
| Тащер | 0 | 4 hours |
| Heimdall | 0 | 5 hours |
| Theia | 0 | 4 hours |
| Gladiator | 0 | 3 hours |
| Tethys | 0 | 3 hours |
| Loki | 0 | 4 hours |
| Пантера | 0 | 5 hours |
| Шустрый | 0 | 4 hours |
| Dike | 0 | 5 hours |
| Somnus | 0 | 4 hours |
| Рэмбо | 0 | 4 hours |
| Iapetus | 0 | 4 hours |
| Dragon | 0 | 3 hours |
| Viking | 0 | 5 hours |
| Босс | 0 | 3 hours |
| Terra | 0 | 4 hours |
| Убийца | 0 | 4 hours |
| Mnemosyne | 0 | 4 hours |
| Nike | 0 | 3 hours |
| Грозный | 0 | 4 hours |
| Muspelheim | 0 | 3 hours |
| qugeo72777 | 0 | 3 hours |
Players count by week
Players score by day
| Rule key | Value |
| rule_sv_tags | 133701,jb,jail,ba,prison,mg,surf,gg,fun |
| rule_sv_cheats | 0.0 |
| rule_sv_gravity | 800.0 |
| rule_mp_friendlyfire | 1.0 |