| ID | 530193 |
| Game | Counter-Strike: Source |
| Server name | ✧ FunServers ✧ | Круче звёзд |
| Address | 132.243.17.121:27201 |
| Country | |
| Mod | JB RUS x CS:S |
| Map | ze_cosmos |
| Players | 255/255 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 8 hours ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| Heimdall | 0 | 4 hours |
| Behemoth | 0 | 4 hours |
| Tethys | 0 | 4 hours |
| Грозный | 0 | 4 hours |
| Мутант | 0 | 4 hours |
| Dainsleif | 0 | 3 hours |
| Jotunheim | 0 | 4 hours |
| Faunus | 0 | 3 hours |
| Лев | 0 | 4 hours |
| Hestia | 0 | 3 hours |
| Ares | 0 | 4 hours |
| Eris | 0 | 3 hours |
| Нео | 0 | 3 hours |
| Смерть | 0 | 3 hours |
| Тигр | 0 | 4 hours |
| Berserker | 0 | 4 hours |
| Терминатор | 0 | 3 hours |
| Батя | 0 | 3 hours |
| Убийца | 0 | 4 hours |
| Гроза | 0 | 4 hours |
| Sleipnir | 0 | 3 hours |
| Hyperion | 0 | 4 hours |
| Freya | 0 | 3 hours |
| Бандит | 0 | 4 hours |
| Player | 0 | 3 hours |
| Безумец | 0 | 3 hours |
| dpmue01150 | 0 | 3 hours |
Players count by week
Players score by day
| Rule key | Value |
| rule_sv_tags | 133701,vostok,dv,dalniy,css,source,counter-strike,mg |
| rule_sv_cheats | 0.0 |
| rule_sv_gravity | 800.0 |
| rule_mp_friendlyfire | 1.0 |