| ID | 530394 |
| Game | Counter-Strike: Source |
| Server name | ✦ ХайпКрыша ✦ |
| Address | 132.243.17.118:27246 |
| Country | |
| Mod | ❤WeLoveCSS |
| Map | jb_russia |
| Players | 32/32 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 6 hours ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| Hyperion | 0 | 3 hours |
| Шаман | 0 | 3 hours |
| Eris | 0 | 2 hours |
| Spartan | 0 | 3 hours |
| Luna | 0 | 3 hours |
| Rhea | 0 | 2 hours |
| Dike | 0 | 2 hours |
| Ногибатор | 0 | 3 hours |
| Vesta | 0 | 3 hours |
| Ghost | 0 | 2 hours |
| Мастер | 0 | 3 hours |
| Глухарь | 0 | 2 hours |
| Mercury | 0 | 2 hours |
| Киборг | 0 | 4 hours |
| Контрабандист | 0 | 3 hours |
| Brisingamen | 0 | 2 hours |
| Naglfar | 0 | 3 hours |
| Босс | 0 | 3 hours |
| Phoebe | 0 | 3 hours |
| Терминатор | 0 | 3 hours |
| Striker | 0 | 4 hours |
| Erebus | 0 | 4 hours |
| Behemoth | 0 | 3 hours |
| Chimera | 0 | 3 hours |
| Рэмбо | 0 | 2 hours |
| Призрак | 0 | 2 hours |
| cstkd62027 | 0 | 2 hours |
Players count by week
Players score by day
| Rule key | Value |
| rule_sv_tags | 133701,moscow,moskva,css,source,counter-strike,public |
| rule_sv_cheats | 0.0 |
| rule_sv_gravity | 800.0 |
| rule_mp_friendlyfire | 1.0 |