| ID | 530604 |
| Game | Counter-Strike: Source |
| Server name | ✦ ХайпКрыша ✦ |
| Address | 132.243.16.197:27253 |
| Country | |
| Mod | JB RUS x CS:S |
| Map | jb_sibir_v2 |
| Players | 32/32 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 6 hours ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| Контрабандист | 0 | 3 hours |
| Iapetus | 0 | 3 hours |
| Terra | 0 | 3 hours |
| Jormungand | 0 | 3 hours |
| Brisingamen | 0 | 4 hours |
| Рэмбо | 0 | 3 hours |
| Про | 0 | 3 hours |
| Leviathan | 0 | 3 hours |
| Idun | 0 | 4 hours |
| Колдун | 0 | 4 hours |
| Dragon | 0 | 3 hours |
| Artemis | 0 | 3 hours |
| Tethys | 0 | 3 hours |
| Athena | 0 | 4 hours |
| Нео | 0 | 3 hours |
| Cronus | 0 | 3 hours |
| Demeter | 0 | 3 hours |
| Hades | 0 | 3 hours |
| Mors | 0 | 3 hours |
| Heimdall | 0 | 3 hours |
| Freya | 0 | 3 hours |
| Наемник | 0 | 3 hours |
| Мастер | 0 | 2 hours |
| Svartalfheim | 0 | 3 hours |
| Megingjord | 0 | 3 hours |
| Ястреб | 0 | 2 hours |
| rksra60206 | 0 | 3 hours |
Players count by week
Players score by day
| Rule key | Value |
| rule_sv_tags | 133701,kazahstan,kz,kazakhstan,css,source,counter-strike,bhop |
| rule_sv_cheats | 0.0 |
| rule_sv_gravity | 800.0 |
| rule_mp_friendlyfire | 1.0 |