| ID | 69216 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 SURF #81 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) |
| Address | 37.230.162.25:27042 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | surf_spacejam |
| Players | 9/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 1 minute ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| mandrei21 | 0 | 18 minutes |
| abobys | 0 | 18 minutes |
| TOPCHIKgg | 0 | 18 minutes |
| John_ | 0 | 18 minutes |
| C5Kalisert | 0 | 17 minutes |
| white-negro | 0 | 17 minutes |
| ванильный старик | 0 | 7 minutes |
| bEK1n | 0 | 5 minutes |
Players count by week
Players score by day